L-valine
Product Property
White crytalline or crystalline powder,first taste slightly sweet after feeling bitter.
Usage
1.L-Valine has been used as a standard in thin layer chromatography.
2.It has been used as a supplement in Grace′s antheraea medium for the culture of cells and tissue from invertebrates.
3.It has been used in the preparation of starvation media to study the role of relA gene in antibiotic resistance in E. coli.
Specification Sheet
Items | Index |
Molecular Formula: | C5H11NO2 |
Molecular Weight: | 117.15 |
CAS NO.: | 72-18-4 |
solubility | H2O: 50 mg/mL, clear, colorless |
pH | 6.3 |
Loss on drying,w/% | 0.2 |
Chloride,w/% | ≤0.05 |
Appearance: | White crytalline or crystalline powder |
Packaging | 25kgs/package, |
Shelf life & storage: | Two years.Well-closed packages stored in shaded,cool,dry,clean and ventilated places on pallets;prohibited to be placed together with poisonous or harmful substances open and use. |
Send your message to us:
Write your message here and send it to us